Every restaurant in the four Disney World parks
All 77 of them, with Disney's own price band, what a meal there typically costs per person from their published menu, and our score out of 10. The score is ours; the prices and the menus are Disney's. The best-scoring place in the parks is Skipper Canteen at 9, and the cheapest table-service meal is Spice Road Table at about $13 a head.
Magic Kingdom
| Restaurant | Service | Disney band | Typical per person | Our score | Known for |
|---|---|---|---|---|---|
| Skipper Canteen | Table service | $$ | $32 | 9 / 10 | S.E.A. Shu Mai, skip-jack tuna, Anna Kong's noodle bowl |
| Be Our Guest Restaurant | Table service | $$$ | $72 | 8 / 10 | Three-course prix fixe, French onion soup, filet, “gray stuff” |
| Liberty Tree Tavern | Table service | $$ | $45 | 8 / 10 | All you can eat turkey, pot roast and stuffing |
| Cinderella's Royal Table | Table service | $$$ | $89 | 7 / 10 | Prix fixe with princess greetings in the castle |
| The Crystal Palace | Table service | $$ | $64 | 7 / 10 | Buffet with Pooh, Tigger, Piglet and Eeyore |
| The Plaza Restaurant | Table service | $$ | $22 | 7 / 10 | Sandwiches, meatloaf and ice cream sundaes |
| Tony's Town Square | Table service | $$ | $34 | 6 / 10 | Italian just off Main Street |
| The Diamond Horseshoe | Table service | $$ | $45 | 6 / 10 | Seasonal saloon service |
| Columbia Harbour House | Quick service | $ | $14 | 8 / 10 | Lobster roll, broccoli-cheddar soup, fried shrimp |
| The Friar's Nook | Quick service | $ | $12 | 7 / 10 | Loaded tots, pot roast or bacon-cheese |
| Gaston's Tavern | Quick service | $ | $11 | 7 / 10 | The giant warm cinnamon roll; LeFou's Brew |
| Cosmic Ray's Starlight Cafe | Quick service | $ | $13 | 7 / 10 | Rotisserie chicken, burgers, a big toppings bar |
| Pecos Bill Tall Tale Inn | Quick service | $ | $13 | 7 / 10 | Rice bowls and fajitas, plus the famous toppings bar |
| Casey's Corner | Quick service | $ | $13 | 6 / 10 | Hot dogs and corn dog nuggets |
| Pinocchio Village Haus | Quick service | $ | $13 | 6 / 10 | Flatbreads and meatball subs |
| Tomorrowland Terrace | Quick service | $ | - | 6 / 10 | Seasonal counter service |
| Golden Oak Outpost | Quick service | $ | $10 | 6 / 10 | Chicken sandwiches and fries |
| Sleepy Hollow | Snack | $ | $10 | 9 / 10 | Fresh fruit waffle sandwich; Nutella-and-fruit waffle |
| Aloha Isle | Snack | $ | $8 | 8 / 10 | The original Dole Whip and Dole Whip float |
| Storybook Treats | Snack | $ | $7 | 7 / 10 | Soft serve and seasonal sundaes |
EPCOT
| Restaurant | Service | Disney band | Typical per person | Our score | Known for |
|---|---|---|---|---|---|
| Le Cellier Steakhouse | Table service | $$$ | $58 | 9 / 10 | Cheddar cheese soup, pretzel bread, filet mignon |
| Monsieur Paul | Table service | $$$ | $195 | 9 / 10 | French fine dining above the France pavilion |
| Takumi-Tei | Table service | $$$ | $250 | 9 / 10 | Japan's signature, wagyu and tasting menus |
| Space 220 Restaurant | Table service | $$$ | $55 | 8 / 10 | Prix fixe, eaten 220 miles above Earth |
| Via Napoli Ristorante | Table service | $$ | $29 | 8 / 10 | Wood-fired Neapolitan pizza from three volcano ovens |
| Teppan Edo | Table service | $$ | $34 | 8 / 10 | Hibachi cooked at your table |
| Chefs de France | Table service | $$ | $40 | 7 / 10 | Onion soup, coq au vin, crème brûlée |
| Tutto Italia Ristorante | Table service | $$ | $39 | 7 / 10 | Handmade pasta and osso buco |
| Biergarten Restaurant | Table service | $$ | $49 | 7 / 10 | German buffet with a live oompah band |
| Rose & Crown Dining Room | Table service | $$ | $27 | 7 / 10 | Fish and chips, bangers and mash, fireworks patio |
| Garden Grill Restaurant | Table service | $$ | $62 | 7 / 10 | Family-style skillet with Chip 'n' Dale |
| Spice Road Table | Table service | $$ | $13 | 7 / 10 | Mediterranean small plates on the water |
| Akershus Royal Banquet Hall | Table service | $$$ | $62 | 7 / 10 | Norwegian koldtbord with visiting princesses |
| Coral Reef Restaurant | Table service | $$ | $35 | 6 / 10 | Seafood beside the aquarium |
| San Angel Inn | Table service | $$ | $22 | 6 / 10 | Mole poblano under a permanent twilight |
| Nine Dragons Restaurant | Table service | $$ | $32 | 6 / 10 | Peking duck and honey-sesame chicken |
| Les Halles Boulangerie-Patisserie | Quick service | $ | $11 | 9 / 10 | Croissants, quiche, éclairs and baguette sandwiches |
| Sunshine Seasons | Quick service | $ | $13 | 8 / 10 | Rotisserie meats, Asian noodles, big salads |
| Regal Eagle Smokehouse | Quick service | $ | $15 | 8 / 10 | Texas brisket, Carolina pulled pork, smoked mac and cheese |
| Yorkshire County Fish Shop | Quick service | $ | $14 | 8 / 10 | Fish and chips by the water |
| Katsura Grill | Quick service | $ | $16 | 7 / 10 | Teriyaki chicken, udon and sushi rolls |
| La Cantina de San Angel | Quick service | $ | $16 | 7 / 10 | Tacos, nachos and margaritas on the lagoon |
| Connections Eatery | Quick service | $ | $12 | 7 / 10 | Pizza, burgers and grain bowls |
| Kringla Bakeri og Kafe | Quick service | $ | $7 | 7 / 10 | School bread, lefse and open sandwiches |
| Lotus Blossom Cafe | Quick service | $ | $15 | 6 / 10 | Orange chicken and pot stickers |
| L'Artisan des Glaces | Snack | $ | $11 | 8 / 10 | Artisan ice cream; the ice cream martini |
| Karamell-Kuche | Snack | $ | - | 8 / 10 | Caramel popcorn, caramel apples, caramel everything |
| Refreshment Port | Snack | $ | $16 | 7 / 10 | Croissant doughnut and frozen drinks |
Hollywood Studios
| Restaurant | Service | Disney band | Typical per person | Our score | Known for |
|---|---|---|---|---|---|
| The Hollywood Brown Derby | Table service | $$$ | $34 | 9 / 10 | The original Cobb salad; grapefruit cake |
| Sci-Fi Dine-In Theater | Table service | $$ | $21 | 8 / 10 | Burgers and shakes in a car, under B-movie trailers |
| 50's Prime Time Cafe | Table service | $$ | $22 | 8 / 10 | Fried chicken, pot roast, and a server who checks your elbows |
| Oga's Cantina | Table service | $$ | $22 | 8 / 10 | Fuzzy Tauntaun and Jedi Mind Trick cocktails |
| Roundup Rodeo BBQ | Table service | $$ | $49 | 7 / 10 | All you can eat smoked meats and sides |
| Hollywood & Vine | Table service | $$ | $64 | 6 / 10 | Seasonal character buffet |
| Ronto Roasters | Quick service | $ | $14 | 9 / 10 | The Ronto Wrap, sausage, roasted pork, slaw |
| Docking Bay 7 Food and Cargo | Quick service | $ | $16 | 8 / 10 | Fried Endorian tip-yip; smoked Kaadu ribs |
| Woody's Lunch Box | Quick service | $ | $11 | 8 / 10 | Totchos and s'mores French toast |
| Backlot Express | Quick service | $ | $13 | 6 / 10 | Burgers, chicken sandwiches, big salads |
| ABC Commissary | Quick service | $ | $14 | 6 / 10 | Quiet, air-conditioned burgers and bowls |
| Rosie's All-American Cafe | Quick service | $ | $13 | 6 / 10 | Burgers and chicken nuggets on Sunset |
| Catalina Eddie's | Quick service | $ | $13 | 6 / 10 | Personal pizzas and Caesar salad |
| Milk Stand | Snack | $ | $10 | 7 / 10 | Blue Milk and Green Milk from Batuu |
| Joffrey's Coffee | Snack | $ | $7 | 6 / 10 | Espresso and cold brew |
| Anaheim Produce | Snack | $ | $8 | 6 / 10 | Whole fruit, pretzels, cold drinks |
Animal Kingdom
| Restaurant | Service | Disney band | Typical per person | Our score | Known for |
|---|---|---|---|---|---|
| Tiffins Restaurant | Table service | $$$ | $43 | 9 / 10 | Braised beef short rib, wagyu, and a quiet room |
| Nomad Lounge | Table service | $$ | $18 | 9 / 10 | Braised beef sliders; Impossible sliders |
| Yak & Yeti Restaurant | Table service | $$ | $25 | 8 / 10 | Ahi tuna nachos, honey chicken, fried wontons |
| Tusker House Restaurant | Table service | $$ | $64 | 8 / 10 | African-inspired buffet with Donald's safari |
| Rainforest Cafe | Table service | $$ | $28 | 5 / 10 | Big portions and a thunderstorm every 20 minutes |
| Satu'li Canteen | Quick service | $ | $16 | 9 / 10 | Build-your-own bowls; cheeseburger steamed pods |
| Flame Tree Barbecue | Quick service | $ | $14 | 9 / 10 | Ribs, pulled pork, and waterfront seating that stays quiet |
| Harambe Market | Quick service | $ | $13 | 7 / 10 | Beef and chicken skewers, gyro flatbread |
| Yak & Yeti Local Food Cafes | Quick service | $ | $15 | 7 / 10 | Honey chicken and egg rolls |
| Pizzafari | Quick service | $ | $12 | 6 / 10 | Pizza, pasta and big indoor seating |
| Creature Comforts | Snack | $ | $7 | 7 / 10 | Starbucks, with a Disney twist |
| Anandapur Ice Cream Truck | Snack | $ | $8 | 6 / 10 | Soft serve and floats |
| Terra Treats | Snack | $ | $8 | 6 / 10 | Plant-based bowls and pretzels |
Common questions
What is the best restaurant at Disney World?
Of the 77 in-park restaurants we score, Skipper Canteen comes out highest at 9 out of 10. The score weighs the food, the room and how well it suits the party you tell us about, so the answer changes with who is eating.
How much does it cost to eat at Disney World?
Quick service runs about $12 a head and table service about $36, from Disney's own published menu prices. Signature restaurants run higher. The table above gives the figure for each restaurant rather than an average, because the spread inside each band is wide.
What is the cheapest table-service meal in the Disney World parks?
Spice Road Table, at about $13 a person. Quick service and snack stands come in lower again; the table above gives every restaurant its own figure, so you can find the cheapest in the park you are actually going to.
Where do these prices come from?
Disney's own published menus. Unlike Lightning Lane, which Disney sells in its app only and prices nowhere public, restaurant prices are on Disney's own pages, so every figure here can be checked against the menu it came from.