There are 140 places to eat in the four parks and at the Disney resort hotels, and most best-of lists are one person's favorite meals. This one has all of them, scored the same way, with the evidence behind every number right on the page. And the winner? Satu'li Canteen, at 9.1 out of ten.
The three best on property
1. Satu'li Canteen · 9.1 / 10
2. Tiffins Restaurant · 8.8 / 10
3. Nomad Lounge · 8.7 / 10
Resort sold out for your dates? Set a room alert and we will email you when one opens.
Tell us who is eating and the order changes. Free, about a minute.All 140, scored
Table service in the parks
| Restaurant | Park | Price | Our score |
|---|---|---|---|
| Tiffins Restaurant Takes a while | Animal Kingdom | $$$ | 8.8 / 10 |
| Nomad Lounge Hard to book Calm | Animal Kingdom | $$ | 8.7 / 10 |
| Le Cellier Steakhouse Takes a while | EPCOT | $$$ | 8.2 / 10 |
| The Hollywood Brown Derby Takes a while | Hollywood Studios | $$$ | 8.2 / 10 |
| Via Napoli Ristorante Cool inside | EPCOT | $$ | 8.2 / 10 |
| Chefs de France | EPCOT | $$ | 7.8 / 10 |
| Yak & Yeti Restaurant Takes a while | Animal Kingdom | $$ | 7.8 / 10 |
| 50's Prime Time Cafe Takes a while Loud | Hollywood Studios | $$ | 7.7 / 10 |
| Rose & Crown Dining Room Takes a while | EPCOT | $$ | 7.6 / 10 |
| Roundup Rodeo BBQ Takes a while | Hollywood Studios | $$ | 7.6 / 10 |
| Skipper Canteen Calm | Magic Kingdom | $$ | 7.6 / 10 |
| Garden Grill Restaurant Takes a while Good on allergies | EPCOT | $$ | 7.5 / 10 |
| Liberty Tree Tavern Takes a while Good on allergies | Magic Kingdom | $$ | 7.5 / 10 |
| Biergarten Restaurant | EPCOT | $$ | 7.4 / 10 |
| Hollywood & Vine Takes a while Loud | Hollywood Studios | $$ | 7.3 / 10 |
| Sci-Fi Dine-In Theater Hard to book Takes a while | Hollywood Studios | $$ | 7.1 / 10 |
| Tony's Town Square | Magic Kingdom | $$ | 7.1 / 10 |
| Tusker House Restaurant Takes a while | Animal Kingdom | $$ | 7.1 / 10 |
| Monsieur Paul | EPCOT | $$$ | 7.0 / 10 |
| Takumi-Tei | EPCOT | $$$ | 7.0 / 10 |
| Teppan Edo | EPCOT | $$ | 6.9 / 10 |
| San Angel Inn Takes a while Cool inside | EPCOT | $$ | 6.8 / 10 |
| The Crystal Palace | Magic Kingdom | $$ | 6.8 / 10 |
| Spice Road Table | EPCOT | $$ | 6.7 / 10 |
| The Diamond Horseshoe | Magic Kingdom | $$ | 6.7 / 10 |
| The Plaza Restaurant | Magic Kingdom | $$ | 6.5 / 10 |
| Rainforest Cafe Loud | Animal Kingdom | $$ | 6.3 / 10 |
| Be Our Guest Restaurant Hard to book | Magic Kingdom | $$$ | 6.2 / 10 |
| Space 220 Restaurant Hard to book Takes a while | EPCOT | $$$ | 6.2 / 10 |
| Oga's Cantina Hard to book Loud | Hollywood Studios | $$ | 6.0 / 10 |
| Akershus Royal Banquet Hall | EPCOT | $$$ | 5.7 / 10 |
| Cinderella's Royal Table Hard to book Takes a while | Magic Kingdom | $$$ | 5.5 / 10 |
| Coral Reef Restaurant | EPCOT | $$ | 5.0 / 10 |
| Nine Dragons Restaurant | EPCOT | $$ | 4.9 / 10 |
| Tutto Italia Ristorante | EPCOT | $$ | 4.8 / 10 |
Quick service in the parks
| Restaurant | Park | Price | Our score |
|---|---|---|---|
| Satu'li Canteen Good on allergies | Animal Kingdom | $ | 9.1 / 10 |
| Flame Tree Barbecue Outdoor seating | Animal Kingdom | $ | 8.1 / 10 |
| Yak & Yeti Local Food Cafes Outdoor seating | Animal Kingdom | $ | 8.1 / 10 |
| Casey's Corner Outdoor seating | Magic Kingdom | $ | 8.0 / 10 |
| Columbia Harbour House Calm Cool inside | Magic Kingdom | $ | 7.8 / 10 |
| Ronto Roasters Quick Outdoor seating | Hollywood Studios | $ | 7.8 / 10 |
| Cosmic Ray's Starlight Cafe Cool inside | Magic Kingdom | $ | 7.6 / 10 |
| Les Halles Boulangerie-Patisserie | EPCOT | $ | 7.6 / 10 |
| Regal Eagle Smokehouse | EPCOT | $ | 7.5 / 10 |
| Sunshine Seasons Cool inside | EPCOT | $ | 7.4 / 10 |
| Docking Bay 7 Food and Cargo | Hollywood Studios | $ | 6.9 / 10 |
| Catalina Eddie's Outdoor seating | Hollywood Studios | $ | 6.8 / 10 |
| Woody's Lunch Box Outdoor seating | Hollywood Studios | $ | 6.8 / 10 |
| Gaston's Tavern Quick | Magic Kingdom | $ | 6.7 / 10 |
| Yorkshire County Fish Shop Quick | EPCOT | $ | 6.6 / 10 |
| Pizzafari | Animal Kingdom | $ | 6.5 / 10 |
| ABC Commissary | Hollywood Studios | $ | 6.3 / 10 |
| Pinocchio Village Haus Loud Cool inside Good on allergies | Magic Kingdom | $ | 6.2 / 10 |
| Backlot Express Calm | Hollywood Studios | $ | 5.9 / 10 |
| Pecos Bill Tall Tale Inn Cool inside | Magic Kingdom | $ | 5.9 / 10 |
| Katsura Grill | EPCOT | $ | 5.8 / 10 |
| Lotus Blossom Cafe | EPCOT | $ | 5.7 / 10 |
| Connections Eatery | EPCOT | $ | 5.0 |
| Golden Oak Outpost | Magic Kingdom | $ | 5.0 |
| Harambe Market | Animal Kingdom | $ | 5.0 |
| Kringla Bakeri og Kafe | EPCOT | $ | 5.0 |
| La Cantina de San Angel | EPCOT | $ | 5.0 |
| Rosie's All-American Cafe | Hollywood Studios | $ | 5.0 |
| The Friar's Nook | Magic Kingdom | $ | 5.0 |
| Tomorrowland Terrace | Magic Kingdom | $ | 5.0 |
Snacks in the parks
| Restaurant | Park | Price | Our score |
|---|---|---|---|
| Karamell-Kuche Quick | EPCOT | $ | 8.7 / 10 |
| L'Artisan des Glaces Quick Outdoor seating | EPCOT | $ | 8.1 / 10 |
| Sleepy Hollow Quick Outdoor seating | Magic Kingdom | $ | 8.1 / 10 |
| Anandapur Ice Cream Truck Quick Outdoor seating | Animal Kingdom | $ | 7.8 / 10 |
| Aloha Isle Quick Outdoor seating | Magic Kingdom | $ | 7.2 / 10 |
| Milk Stand | Hollywood Studios | $ | 5.7 / 10 |
| Anaheim Produce | Hollywood Studios | $ | 5.0 |
| Creature Comforts | Animal Kingdom | $ | 5.0 |
| Joffrey's Coffee | Hollywood Studios | $ | 5.0 |
| Refreshment Port | EPCOT | $ | 5.0 |
| Storybook Treats | Magic Kingdom | $ | 5.0 |
| Terra Treats | Animal Kingdom | $ | 5.0 |
At the resort hotels
| Restaurant | Resort | Price | Our score |
|---|---|---|---|
| Sanaa Calm | Disney's Animal Kingdom Villas - Kidani Village | $$ | 8.6 / 10 |
| Boma - Flavors of Africa | Disney's Animal Kingdom Lodge | $$$ | 8.4 / 10 |
| Jiko - The Cooking Place Takes a while | Disney's Animal Kingdom Lodge | $$$ | 8.4 / 10 |
| The Dining Room at Victoria & Albert’s Hard to book Takes a while No under-10s | Disney's Grand Floridian Resort & Spa | $$$$ | 8.4 / 10 |
| California Grill Hard to book Takes a while | Disney's Contemporary Resort | $$$$ | 8.3 / 10 |
| Steakhouse 71 | Disney's Contemporary Resort | $$ | 8.1 / 10 |
| 'Ohana Hard to book Takes a while | Disney's Polynesian Village Resort | $$$$ | 8.0 / 10 |
| Toledo - Tapas, Steak & Seafood Takes a while | Disney's Coronado Springs Resort | $$$ | 7.8 / 10 |
| Topolino's Terrace – Flavors of the Riviera Hard to book Takes a while | Disney's Riviera Resort | $$$ | 7.8 / 10 |
| Sebastian's Bistro | Disney's Caribbean Beach Resort | $$ | 7.7 / 10 |
| Story Book Dining at Artist Point with Snow White Hard to book Takes a while | Disney's Wilderness Lodge | $$$$ | 7.6 / 10 |
| Primo Piatto Quick | Disney's Riviera Resort | $ | 7.5 / 10 |
| Wailulu Bar & Grill | Disney's Polynesian Villas & Bungalows | $$ | 7.5 / 10 |
| Yachtsman Steakhouse Takes a while | Disney's Yacht Club Resort | $$$ | 7.5 / 10 |
| Flying Fish Takes a while | Disney's BoardWalk | $$$ | 7.4 / 10 |
| Narcoossee's Takes a while | Disney's Grand Floridian Resort & Spa | $$$ | 7.4 / 10 |
| Cítricos Takes a while | Disney's Grand Floridian Resort & Spa | $$$ | 7.3 / 10 |
| Gasparilla Island Grill Quick | Disney's Grand Floridian Resort & Spa | $ | 7.0 / 10 |
| Le Petit Café | Disney's Riviera Resort | $ | 7.0 / 10 |
| Beaches & Cream Soda Shop | Disney's Beach Club Resort | $$ | 6.8 / 10 |
| BoardWalk Deli | Disney's BoardWalk Inn | $ | 6.8 / 10 |
| Capt. Cook's Quick | Disney's Polynesian Village Resort | $ | 6.8 / 10 |
| Roaring Fork Quick | Disney's Wilderness Lodge | $ | 6.8 / 10 |
| Trail's End Restaurant | The Campsites at Disney's Fort Wilderness Resort | $$ | 6.8 / 10 |
| 1900 Park Fare | Disney's Grand Floridian Resort & Spa | $$$$ | 6.6 / 10 |
| Everything POP Shopping & Dining | Disney's Pop Century Resort | $ | 6.5 / 10 |
| Intermission Food Court | Disney's All-Star Music Resort | $ | 6.5 / 10 |
| Landscape of Flavors | Disney's Art of Animation Resort | $$ | 6.5 / 10 |
| World Premiere Food Court | Disney's All-Star Movies Resort | $ | 6.5 / 10 |
| Kona Cafe | Disney's Polynesian Village Resort | $$ | 6.4 / 10 |
| Sassagoula Floatworks and Food Factory Quick | Disney's Port Orleans Resort - French Quarter | $ | 6.4 / 10 |
| Trattoria al Forno | Disney's BoardWalk | $$ | 6.3 / 10 |
| Olivia's Cafe | Disney's Old Key West Resort | $$ | 6.2 / 10 |
| Maya Grill | Disney's Coronado Springs Resort | $$ | 6.1 / 10 |
| Boatwright's Dining Hall | Disney's Port Orleans Resort - Riverside | $$ | 6.0 / 10 |
| The Artist's Palette | Disney's Saratoga Springs Resort & Spa | $ | 5.8 / 10 |
| Three Bridges Bar and Grill at Villa del Lago Calm | Disney's Coronado Springs Resort | $$ | 5.8 / 10 |
| Whispering Canyon Cafe Loud | Disney's Wilderness Lodge | $$ | 5.8 / 10 |
| The Mara Quick | Disney's Animal Kingdom Lodge | $ | 5.7 / 10 |
| Cape May Cafe | Disney's Beach Club Resort | $$$ | 5.6 / 10 |
| El Mercado de Coronado | Disney's Coronado Springs Resort | $ | 5.5 / 10 |
| End Zone Food Court | Disney's All-Star Sports Resort | $ | 5.5 / 10 |
| Good's Food to Go | Disney's Old Key West Resort | $ | 5.5 / 10 |
| Ale & Compass Restaurant | Disney's Yacht Club Resort | $$ | 5.3 / 10 |
| Beach Club Marketplace | Disney's Beach Club Resort | $ | 5.2 / 10 |
| Rix Sports Bar & Grill | Disney's Coronado Springs Resort | $ | 5.2 / 10 |
| The Market at Ale & Compass | Disney's Yacht Club Resort | $ | 5.2 / 10 |
| The Turf Club Bar and Grill | Disney's Saratoga Springs Resort & Spa | $$ | 5.2 / 10 |
| Chef Mickey's Hard to book Takes a while Loud | Disney's Contemporary Resort | $$$$ | 5.1 / 10 |
| Grand Floridian Cafe | Disney's Grand Floridian Resort & Spa | $$ | 5.0 / 10 |
| Barcelona Lounge | Disney's Coronado Springs Resort | $ | 5.0 |
| Blue Ribbon Corn Dogs | Disney's BoardWalk | $ | 5.0 |
| Cafe Rix | Disney's Coronado Springs Resort | $ | 5.0 |
| Carousel Coffee | Disney's BoardWalk Inn | n/a | 5.0 |
| Centertown Market | Disney's Caribbean Beach Resort | $ | 5.0 |
| Centertown Market Grab & Go | Disney's Caribbean Beach Resort | $ | 5.0 |
| Contempo Café Quick | Disney's Contemporary Resort | $ | 5.0 |
| Contemporary Grounds | Disney's Contemporary Resort | $ | 5.0 |
| Kona Island | Disney's Polynesian Village Resort | $$ | 5.0 |
| Pizza Window | Disney's BoardWalk | $ | 5.0 |
| Riverside Mill Food Court Quick | Disney's Port Orleans Resort - Riverside | $ | 5.0 |
| The Cake Bake Shop® Restaurant by Gwendolyn Rogers | Disney's BoardWalk | n/a | 5.0 |
| The Chuck Wagon | The Campsites at Disney's Fort Wilderness Resort | $ | 5.0 |
Common questions
Satu'li Canteen at Animal Kingdom, at 9.1 out of ten, on our blend of every published review we could find. It's a quick service restaurant, so it won't be the answer for every meal or every budget.
Some of them, yes! Of the ten highest-scoring restaurants on this page, 5 are at hotels, not in a park, and every one of them will seat you whether or not you're staying there.
Because nobody has published a review of them. Five is the middle of the scale, not a verdict on the food. They're mostly coffee windows and grab-and-go counters, and we'd rather say so than make up a number.
The number on this page doesn't. Inside the tool, it does: who's eating, how old they are and what you told us about money all move it, because a signature restaurant that wants two hours of your evening is a whole different thing with a four-year-old.
Related guides
Your family will rank these differently
This page scores every restaurant the same way for everybody. The tool doesn't: tell it who's eating and the order changes, buffets drop away for kids under six, and quick service moves up when the day is already long.
Resort sold out for your dates? Set a room alert and we will email you when one opens.