EPCOT has 28 places to eat, and they're all here: the signature restaurants, the counters and the snack windows, each scored the same way, with Disney's own price band and a link to the menu. Top of the list? Karamell-Kuche, at 8.7 out of ten.
The three best at EPCOT
1. Karamell-Kuche · 8.7 / 10
2. Le Cellier Steakhouse · 8.2 / 10
You're here for the food, not the setting: 10.0 on the plate against 8.2 for the room.
3. Via Napoli Ristorante · 8.2 / 10
Resort sold out for your dates? Set a room alert and we will email you when one opens.
Tell us who is eating and the order changes. Free, about a minute.All 28 at EPCOT, scored
Table service
| Restaurant | Price | Our score |
|---|---|---|
| Le Cellier Steakhouse Takes a while | $$$ | 8.2 / 10 |
| Via Napoli Ristorante Cool inside | $$ | 8.2 / 10 |
| Chefs de France | $$ | 7.8 / 10 |
| Rose & Crown Dining Room Takes a while | $$ | 7.6 / 10 |
| Garden Grill Restaurant Takes a while Good on allergies | $$ | 7.5 / 10 |
| Biergarten Restaurant | $$ | 7.4 / 10 |
| Monsieur Paul | $$$ | 7.0 / 10 |
| Takumi-Tei | $$$ | 7.0 / 10 |
| Teppan Edo | $$ | 6.9 / 10 |
| San Angel Inn Takes a while Cool inside | $$ | 6.8 / 10 |
| Spice Road Table | $$ | 6.7 / 10 |
| Space 220 Restaurant Hard to book Takes a while | $$$ | 6.2 / 10 |
| Akershus Royal Banquet Hall | $$$ | 5.7 / 10 |
| Coral Reef Restaurant | $$ | 5.0 / 10 |
| Nine Dragons Restaurant | $$ | 4.9 / 10 |
| Tutto Italia Ristorante | $$ | 4.8 / 10 |
Quick service
| Restaurant | Price | Our score |
|---|---|---|
| Les Halles Boulangerie-Patisserie | $ | 7.6 / 10 |
| Regal Eagle Smokehouse | $ | 7.5 / 10 |
| Sunshine Seasons Cool inside | $ | 7.4 / 10 |
| Yorkshire County Fish Shop Quick | $ | 6.6 / 10 |
| Katsura Grill | $ | 5.8 / 10 |
| Lotus Blossom Cafe | $ | 5.7 / 10 |
| Connections Eatery | $ | 5.0 |
| Kringla Bakeri og Kafe | $ | 5.0 |
| La Cantina de San Angel | $ | 5.0 |
Snacks
| Restaurant | Price | Our score |
|---|---|---|
| Karamell-Kuche Quick | $ | 8.7 / 10 |
| L'Artisan des Glaces Quick Outdoor seating | $ | 8.1 / 10 |
| Refreshment Port | $ | 5.0 |
Common questions
Karamell-Kuche, at 8.7 out of ten. It's snack, and the tables below rank everything else by kind, so you can find the right spot for the meal you're actually planning.
Head for the quick-service table below, ranked the same way as the sit-down one. The best counter at EPCOT is Les Halles Boulangerie-Patisserie, at 7.6, and none of them need a reservation.
Disney opens table-service reservations 60 days out, and the places marked hard to book can go in the first few minutes. Quick service doesn't take reservations at all.
Related guides
One park is not a trip
This page ranks EPCOT on its own. The planner builds the whole trip: which park on which day, with your meals booked around the day, not the other way around.
Resort sold out for your dates? Set a room alert and we will email you when one opens.